\n \n \n \n | Name | \n \n \n \n Last | \n \n \n \n Chg | \n \n \n \n % Chg | \n \n \n
\n \n \n \n \n \n | \n \n \n \n \n Nasdaq Composite\n \n \n \n \n \n \n\n \n \n \n \n \n \n\n | \n \n \n \n \n 2146.04 | \n \n \n \n \n \n \n \n -10.78 | \n \n \n \n \n \n \n \n \n -0.50% | \n \n \n
\n \n \n \n \n \n | \n \n \n \n \n NYSE Composite Index\n \n \n \n \n \n \n\n \n \n \n \n \n \n\n | \n \n \n \n \n 7084.47 | \n \n \n \n \n \n \n \n -33.17 | \n \n \n \n \n \n \n \n \n -0.47% | \n \n \n
\n \n \n \n \n \n | \n \n \n \n \n S&P 500\n \n \n \n \n \n \n\n \n \n \n \n \n \n\n | \n \n \n \n \n 1091.38 | \n \n \n \n \n \n \n \n -3.52 | \n \n \n \n \n \n \n \n \n -0.32% | \n \n \n
\n \n \n \n \n \n | \n \n \n \n \n Ciena Corp.\n \n \n \n \n \n \n\n \n \n \n \n \n \n\n | \n \n \n \n \n 13.17 | \n \n \n \n \n \n \n \n -0.30 | \n \n \n \n \n \n \n \n \n -2.23% | \n \n \n
\n \n \n \n \n \n | \n \n \n \n \n Nexcen Brands Inc.\n \n \n \n \n \n \n\n \n \n \n \n \n \n\n | \n \n \n \n \n 0.155 | \n \n \n \n \n \n \n \n -0.015 | \n \n \n \n \n \n \n \n \n -8.82% | \n \n \n
\n \n \n \n \n \n | \n \n \n \n \n Constellation Energy Grp.\n \n \n \n \n \n \n\n \n \n \n \n \n \n\n | \n \n \n \n \n 31.29 | \n \n \n \n \n \n \n \n 0.07 | \n \n \n \n \n \n \n \n \n 0.22% | \n \n \n
\n \n \n \n \n \n | \n \n \n \n \n Human Genome Sciences Inc.\n \n \n \n \n \n \n\n \n \n \n \n \n \n\n | \n \n \n \n \n 27.38 | \n \n \n \n \n \n \n \n 0.16 | \n \n \n \n \n \n \n \n \n 0.59% | \n \n \n
\n \n \n \n \n \n | \n \n \n \n \n Black & Decker\n \n \n \n \n \n \n\n \n \n \n \n \n \n\n | \n \n \n \n \n 61.00 | \n \n \n \n \n \n \n \n -0.07 | \n \n \n \n \n \n \n \n \n -0.11% | \n \n \n
\n \n \n \n \n \n | \n \n \n \n \n Tessco Technologies Inc.\n \n \n \n \n \n \n\n \n \n \n \n \n \n\n | \n \n \n \n \n 15.04 | \n \n \n \n \n \n \n \n 0.07 | \n \n \n \n \n \n \n \n \n 0.47% | \n \n \n
\n \n \n \n \n \n | \n \n \n \n \n Micros Systems Inc.\n \n \n \n \n \n \n\n \n \n \n \n \n \n\n | \n \n \n \n \n 28.63 | \n \n \n \n \n \n \n \n -0.37 | \n \n \n \n \n \n \n \n \n -1.28% | \n \n \n
\n \n \n \n \n \n | \n \n \n \n \n Alpha Natural Resources Inc.\n \n \n \n \n \n \n\n \n \n \n \n \n \n\n | \n \n \n \n \n 35.93 | \n \n \n \n \n \n \n \n 0.00 | \n \n \n \n \n \n \n \n \n 0.00% | \n \n \n
\n \n \n \n \n \n | \n \n \n \n \n Fti Consulting Inc\n \n \n \n \n \n \n\n \n \n \n \n \n \n\n | \n \n \n \n \n 45.76 | \n \n \n \n \n \n \n \n -1.09 | \n \n \n \n \n \n \n \n \n -2.33% | \n \n \n
\n \n \n \n \n \n | \n \n \n \n \n Jos. A. Bank Clothiers Inc.\n \n \n \n \n \n \n\n \n \n \n \n \n \n\n | \n \n \n \n \n 41.74 | \n \n \n \n \n \n \n \n 0.10 | \n \n \n \n \n \n \n \n \n 0.24% | \n \n \n
\n \n \n \n \n \n | \n \n \n \n \n PBKS\n \n \n \n \n \n \n\n \n \n \n \n \n \n\n | \n \n \n \n \n N/A | \n \n \n \n \n \n \n \n N/A | \n \n \n \n \n \n \n \n \n N/A | \n \n \n
\n \n \n \n \n \n | \n \n \n \n \n Black & Decker\n \n \n \n \n \n \n\n \n \n \n \n \n \n\n | \n \n \n \n \n 61.00 | \n \n \n \n \n \n \n \n -0.07 | \n \n \n \n \n \n \n \n \n -0.11% | \n \n \n
\n \n \n \n \n \n | \n \n \n \n \n FICC\n \n \n \n \n \n \n\n \n \n \n \n \n \n\n | \n \n \n \n \n N/A | \n \n \n \n \n \n \n \n N/A | \n \n \n \n \n \n \n \n \n N/A | \n \n \n
\n \n \n \n \n \n | \n \n \n \n \n EICU\n \n \n \n \n \n \n\n \n \n \n \n \n \n\n | \n \n \n \n \n N/A | \n \n \n \n \n \n \n \n N/A | \n \n \n \n \n \n \n \n \n N/A | \n \n \n
\n \n \n \n \n \n | \n \n \n \n \n Legg Mason\n \n \n \n \n \n \n\n \n \n \n \n \n \n\n | \n \n \n \n \n 29.53 | \n \n \n \n \n \n \n \n 0.08 | \n \n \n \n \n \n \n \n \n 0.27% | \n \n \n
\n \n \n \n \n \n | \n \n \n \n \n Mccormick & Company\n \n \n \n \n \n \n\n \n \n \n \n \n \n\n | \n \n \n \n \n 35.96 | \n \n \n \n \n \n \n \n -0.03 | \n \n \n \n \n \n \n \n \n -0.08% | \n \n \n
\n \n \n \n \n \n | \n \n \n \n \n T. Rowe Price Group Inc.\n \n \n \n \n \n \n\n \n \n \n \n \n \n\n | \n \n \n \n \n 48.71 | \n \n \n \n \n \n \n \n -0.54 | \n \n \n \n \n \n \n \n \n -1.10% | \n \n \n
\n \n \n \n \n \n | \n \n \n \n \n American Capital Ltd.\n \n \n \n \n \n \n\n \n \n \n \n \n \n\n | \n \n \n \n \n 3.06 | \n \n \n \n \n \n \n \n 0.08 | \n \n \n \n \n \n \n \n \n 2.68% | \n \n \n
\n \n \n \n \n \n | \n \n \n \n \n MMA\n \n \n \n \n \n \n\n \n \n \n \n \n \n\n | \n \n \n \n \n N/A | \n \n \n \n \n \n \n \n N/A | \n \n \n \n \n \n \n \n \n N/A | \n \n \n
\n \n \n \n \n \n | \n \n \n \n \n Martek Biosciences Corp.\n \n \n \n \n \n \n\n \n \n \n \n \n \n\n | \n \n \n \n \n 18.11 | \n \n \n \n \n \n \n \n 0.74 | \n \n \n \n \n \n \n \n \n 4.26% | \n \n \n
\n \n \n \n \n \n | \n \n \n \n \n Telecommunication Systems Inc.\n \n \n \n \n \n \n\n \n \n \n \n \n \n\n | \n \n \n \n \n 8.53 | \n \n \n \n \n \n \n \n -0.02 | \n \n \n \n \n \n \n \n \n -0.23% | \n \n \n
\n \n \n \n \n \n | \n \n \n \n \n Telkonet, Incorporated\n \n \n \n \n \n \n\n \n \n \n \n \n \n\n | \n \n \n \n \n N/A | \n \n \n \n \n \n \n \n N/A | \n \n \n \n \n \n \n \n \n N/A | \n \n \n
\n \n \n \n \n \n | \n \n \n \n \n Vocus Inc.\n \n \n \n \n \n \n\n \n \n \n \n \n \n\n | \n \n \n \n \n 17.31 | \n \n \n \n \n \n \n \n -0.77 | \n \n \n \n \n \n \n \n \n -4.26% | \n \n \n
\n \n \n \n \n \n | \n \n \n \n \n Bay National Corp.\n \n \n \n \n \n \n\n \n \n \n \n \n \n\n | \n \n \n \n \n 1.90 | \n \n \n \n \n \n \n \n 0.09 | \n \n \n \n \n \n \n \n \n 4.97% | \n \n \n
\n \n \n \n \n \n | \n \n \n \n \n Adams Express\n \n \n \n \n \n \n\n \n \n \n \n \n \n\n | \n \n \n \n \n 9.83 | \n \n \n \n \n \n \n \n -0.02 | \n \n \n \n \n \n \n \n \n -0.20% | \n \n \n
\n \n \n \n \n \n | \n \n \n \n \n Costar Group Inc.\n \n \n \n \n \n \n\n \n \n \n \n \n \n\n | \n \n \n \n \n 40.47 | \n \n \n \n \n \n \n \n -0.13 | \n \n \n \n \n \n \n \n \n -0.32% | \n \n \n
\n \n \n \n \n \n | \n \n \n \n \n Under Armour Inc\n \n \n \n \n \n \n\n \n \n \n \n \n \n\n | \n \n \n \n \n 27.31 | \n \n \n \n \n \n \n \n -0.50 | \n \n \n \n \n \n \n \n \n -1.80% | \n \n \n
\n \n
\n \n